| Ticker | AMZN |
|---|---|
| Domain | amazon.com |
| Industry | Cloud + Commerce |
| HQ | Seattle, United States |
| Employees | 1,550,000 |
| AI investment | $8,000,000,000 |
| AI in products | Yes |
Cloud + Commerce · Seattle, United States
| Ticker | AMZN |
|---|---|
| Domain | amazon.com |
| Industry | Cloud + Commerce |
| HQ | Seattle, United States |
| Employees | 1,550,000 |
| AI investment | $8,000,000,000 |
| AI in products | Yes |
Loading company price history…
Elimination of managerial layers ahead of AI-led reorganisation
This is Amazon's second layoff after the company cut 14,000 corporate jobs in October.
Amazon said on Tuesday that it plans to reduce its corporate workforce by 14,000 jobs as it seeks to reduce bureaucracy, remove layers, and invest more in its AI strategy.
Overhiring during pandemic growth; cost reset for post-stimulus slowdown