| Ticker | CSCO |
|---|---|
| Domain | cisco.com |
| Industry | Networking |
| HQ | San Jose, United States |
| Employees | 84,900 |
| AI investment | $1,800,000,000 |
| AI in products | No |
Networking · San Jose, United States
| Ticker | CSCO |
|---|---|
| Domain | cisco.com |
| Industry | Networking |
| HQ | San Jose, United States |
| Employees | 84,900 |
| AI investment | $1,800,000,000 |
| AI in products | No |
Loading company price history…
This is Cisco's latest layoff in recent years, while the company's chief executive touts record revenue and growth.
Broader workforce reduction and operating margin pressure
Second major restructuring in six months; AI and security absorbing all new investment
Restructuring to redirect investment toward AI and cybersecurity growth areas