| Ticker | GOOGL |
|---|---|
| Domain | google.com |
| Industry | Cloud + Search |
| HQ | Mountain View, United States |
| Employees | 182,000 |
| AI investment | $10,000,000,000 |
| AI in products | Yes |
Cloud + Search · Mountain View, United States
| Ticker | GOOGL |
|---|---|
| Domain | google.com |
| Industry | Cloud + Search |
| HQ | Mountain View, United States |
| Employees | 182,000 |
| AI investment | $10,000,000,000 |
| AI in products | Yes |
Loading company price history…
Refocus toward AI investment inside cloud design teams
Shift of investment to AI products; hardware and assistant teams restructured
Overhiring during pandemic demand surge; reset to sustainable cost base