| Ticker | CRM |
|---|---|
| Domain | salesforce.com |
| Industry | Enterprise Software |
| HQ | San Francisco, United States |
| Employees | 72,682 |
| AI investment | $2,500,000,000 |
| AI in products | No |
Enterprise Software · San Francisco, United States
| Ticker | CRM |
|---|---|
| Domain | salesforce.com |
| Industry | Enterprise Software |
| HQ | San Francisco, United States |
| Employees | 72,682 |
| AI investment | $2,500,000,000 |
| AI in products | No |
Loading company price history…
Continued shift from human support agents to Agentforce AI agents
AI-driven restructuring of support and go-to-market roles; Agentforce absorbing service headcount
Over-invested in hiring during the pandemic; realigning costs to market conditions